San Francisco Housing Market Report – April 2026
Here's a look at how the San Francisco, CA real estate market performed in April 2026, based on actual sold data from the MLS.
Market Snapshot
- Homes Sold: 455
- Median Sale Price: $1,725,000
- Average Sale Price: $4,201,251
- Average Price Per Sq Ft: $2,520
- Average Days on Market: 42
- Sale-to-List Price Ratio: 363.8%
Month-Over-Month Trends
Compared to March, the median sale price in San Francisco moved 3.4% up (from $1,667,500 to $1,725,000). The number of homes sold was 0.7% up compared to the prior month (452 vs. 455). Average days on market shifted 8.7% down (46 days to 42 days).
Year-Over-Year Comparison
Compared to April 2025, the median sale price is 18.9% up (from $1,450,500 to $1,725,000). Sales volume is 16.7% down year-over-year.
What This Means
San Francisco's housing market is showing some intriguing contradictions this April. While sales volume ticked up slightly month-over-month, we're still down 16.7% compared to last year, suggesting the market has cooled from the frenzied pace we saw in early 2025. What's really striking is that median prices keep climbing despite this softer sales activity, up 18.9% year-over-year. This tells us that the high end of the market is still doing the heavy lifting, even as overall transaction activity slows. The average sale price of $4.2 million versus a median of $1.7 million confirms that luxury properties are skewing the numbers upward.
The silver lining for buyers is that homes are sitting on the market slightly longer, dropping to 42 days average from 46 days last month. That's still incredibly fast by national standards, but it's the first real breathing room we've seen. However, that eye-popping 363.8% sale-to-list price ratio is the real story here. Homes are selling at roughly 3.6 times their asking price, which either means asking prices are absurdly low or the market is still operating in a different universe than most of America. Given the strong year-over-year price appreciation and spring seasonality, expect continued competition, but savvy buyers might finally have a few more negotiating options than they did six months ago.
San Francisco Sales by Zip Code
| Zip Code | Homes Sold | Median Price | Avg $/SqFt | Avg DOM |
|---|---|---|---|---|
| 94110 | 38 | $1,800,000 | $1,122 | 32 |
| 94114 | 35 | $2,350,000 | $1,333 | 34 |
| 94107 | 30 | $1,325,000 | $1,038 | 62 |
| 94112 | 29 | $1,408,000 | $943 | 37 |
| 94109 | 28 | $1,477,500 | $1,264 | 37 |
| 94131 | 25 | $1,725,000 | $1,238 | 40 |
| 94115 | 24 | $1,637,500 | $1,274 | 41 |
| 94122 | 23 | $1,875,000 | $1,091 | 35 |
| 94118 | 23 | $2,550,000 | $1,273 | 40 |
| 94116 | 22 | $1,875,000 | $1,155 | 46 |
| 94121 | 21 | $2,300,000 | $1,157 | 30 |
| 94117 | 20 | $2,130,000 | $1,272 | 28 |
| 94134 | 19 | $1,230,000 | $954 | 33 |
| 94123 | 18 | $2,205,000 | $1,631 | 22 |
| 94105 | 17 | $1,565,000 | $1,321 | 65 |
| 94127 | 15 | $2,550,000 | $1,189 | 27 |
| 94133 | 15 | $2,005,000 | $1,380 | 39 |
| 94124 | 11 | $1,020,000 | $53,453 | 50 |
| 94102 | 10 | $730,000 | $941 | 62 |
| 94103 | 9 | $1,400,000 | $836 | 119 |
| 94132 | 8 | $1,700,000 | $1,018 | 48 |
| 94158 | 6 | $1,406,500 | $1,292 | 45 |
| 94108 | 5 | $1,550,000 | $1,102 | 74 |
| 94111 | 3 | $2,395,000 | $1,553 | 31 |
| 94130 | 1 | $1,895,000 | $855 | 53 |
Sales by Property Type
| Property Type | Homes Sold | Median Price | Avg $/SqFt |
|---|---|---|---|
| SINGLE_FAMILY | 220 | $1,987,500 | $1,267 |
| CONDOS | 190 | $1,350,000 | $1,165 |
| MULTI_FAMILY | 43 | $2,120,000 | $688 |
| TOWNHOMES | 2 | $449,430,000 | $290,914 |
Sales by Price Range
| Price Range | Homes Sold |
|---|---|
| $300K - $399K | 3 |
| $400K - $499K | 4 |
| $500K - $749K | 32 |
| $750K+ | 416 |
Current Active Listings
As of this report, there are 1,243 active listings in San Francisco with a median asking price of $1,295,000 and an average of 72 days on market.
Thinking About Selling Your San Francisco Home?
If you're a homeowner in San Francisco considering selling, you have options. While the traditional market is one route, selling directly for cash can save you time, commissions, and the hassle of repairs and showings. We buy houses in San Francisco and throughout San Francisco County — get a no-obligation cash offer today.
